Div. 0.1 - Chiusura Richter
ART. | RANGE / GRADUAZIONE °C |
100 185 | -10 +50 |
100 186 | +50 +100 |
100 187 | +100 +150 |
100 188 | +150 +200 |
100 189 | +200 +250 |
100 190 | +250 +300 |
100 191 | +300 +360 |
100 192 | -38 +50 |
100 193 | -10 +100 |
100 194 | +100 +200 |
100 195 | +200 +300 |
100 196 | +50 +150 |
100 197 | +150 +250 |
100 198 | +250 +360 |
PRECISION THERMOMETERS MERCURY FILLING, ENCLOSED SCALE DIV.0,1- RICHTER- TOP FINISH