|
|
|
|
TERMOCAMERE DALI TE
|
| ◆ Large Scale Population |
| ◆ Scanning quickly |
| ◆ Non-contact detect |
| ◆ Auto alarm |
| ◆ Cost effective, easy operation |
| ◆ Stock ready for delivery |
|
Item
|
TE-W
|
|
| Detector characteristics | Detector type | Uncooled FPA microbolometer |
| Array size/format | 160×120 | |
| Image manage | Field of view/min focus distance | 18°×13°/0.3m |
| Spatial resolutions(IFOV) | 1.9mrad | |
| Thermal sensitivity | ≤0.1℃@30℃ | |
| Frame rate | 50/60HZ | |
| Focus | Manual | |
| Electronic zoom | 2X | |
| Spectral range | 8~14μm | |
| Image display | LCD | Built-in high-resolution color 2.5〞LCD |
| Measurement | Temperature ranges | 20℃~+50℃,optional up to +600℃ |
| Accuracy | ±1℃ | |
| Measurement correction | Automatic/manual | |
| Measurement mode |
Up to 4 movable spots. Up
to 3 movable areas(maximum,
minimum and average
temperatures).Line profile.
Isothem. Temperature
difference.Alarm(voice,color)
|
|
| Color palette |
11 palettes changeable
|
|
| Image adjustment | Auto/manual gain and brightness | |
| Setup functions | Date/time, temperature unit, language | |
| Emissivity correction | Variable from 0.01 to 1.0 or select from listings in pre-defined material list | |
| Ambient temperature correction | Automatic correction according to user input | |
| Atmospheric transmission correction |
Automatic
correction according to user
input object distance, relative humidity, ambient temperature |
|
| Image storage | Storage Card | Built-in flash memory, up to 2000 images |
| Storage mode | Autmatic/manual single image saving | |
| File format-thermal | JPEG,14 bit thermal image with measurement data | |
| Voice annotation | Input via built-in microphone Up to 40 seconds of digital voice per image stored with image | |
| Laser pointer | Laser pointer | Class 2,1mw/635nm(red) |
| Power supply | Battery type | Li-Ion,rechargeable |
| Battery operating time | 3 hours continuous operation | |
| Charging system | Intelligent charger or power supply adaptor (optional)online charde | |
| Power saving | YES | |
| Extermal power | 10~15V DC | |
| Environment | operating temperature | -15℃~+50℃ |
| Humidity | ≤90% non-condensing | |
| Encapsulation | IP54 | |
| Physical characteristics | Weight | 0.6Kg |
| Dimensious | 250mm×100mm×72mm | |
| Interface | Extermal DC input | Yes |
| Audio output | Yes | |
| Video output | PAL/NTSC | |
| USB |
Image,measurement
data and voice transfer to PC |
|
